Cars Details
Bentley Mulsanne 6.8 (A)
Performance | |
Engine Capacity: | 6752 cc |
Engine Layout: | Straight 3 |
Max Power: | 505 Bhp / 4200 rpm |
Max Torque: | 1020 Nm / 1750 rpm |
0-100 km/h: | 5.3 secs |
Top Speed: | 296 km/h |
Dimensions | |
Kerb Weight: | 2585 kg |
Length: | 5562 mm |
Height: | 1526 mm |
Width: | 1926 mm |
Seating Capacity: | N.A |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 16.9 litre/100km (5.9km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |
Loading...